Start Chat with a Counsellor
Start Chat with a Counsellor
Start Chat with a Counsellor
Bukhara State Medical Institute is one of the best institutions in Uzbekistan for MBBS. It is around 29 years old educational institution, and also they are known to offer you multiple courses. After getting yourself and roll here, you will not feel this satisfied at all.
Here faculties are available who are up to the mark, and they will solve all your doubts. For practical and theory, separate teachers are available, and all of them are up to the mark. The faculties available here are Ph.D., doctorates, and are considered to be masters of their field. Therefore there is no need for you to worry about anything when you are here.
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Tuition Fee | 4200 USD | 4200 USD | 4200 USD | 4200 USD | 4200 USD | 4200 USD |
Hostel Fee | 500 USD | 500 USD | 500 USD | 500 USD | 500 USD | 500 USD |
Total Fee in USD | 4700 USD | 4700 USD | 4700 USD | 4700 USD | 4700 USD | 4700 USD |
Total Fees in INR | 3,90,100 INR | 3,90,100 INR | 3,90,100 INR | 3,90,100 INR | 3,90,100 INR | 3,90,100 INR |
Documents required for MBBS in Uzbekistan at Bukhara State Medical Institute are:
Admission procedure for MBBS in Uzbekistan at the Institute is as follows:-
Do not forget to submit all the validity documents at the time of application processing and Visa processing. In case any of the documents is find out to be fraud, your request for admission and Visa might get cancelled.
Founded In | 1990 |
Location | Bukhara, Uzbekistan |
Affilated By | MCI, & WHO |
Medium of Study | English & Uzbek |
Duration of MBBS Course | 5 Year |
Basic Eligibility | 55% In PCB |
Intake of MBBS Admission | From 1 st July |
Last Date of Apply | 10th, August |
MBBS Course Level | Bachelors |
Official Website | https://www.bsmi.uz/index.php |
Bukhara State Medical Instituteis recognized by:-
S.NO. | Recognized By |
1 | MCI |
2 | WHO |
3 | UNESCO |
Country Rank | World Rank |
18 | 8963 |
Bukhara State Medical Institute rank in the country is 18 and in the world is 8963.
S.NO. | Name of Faculty |
1 | Faculty of medicine |
2 | Faculty of dentistry |
3 | Faculty of pediatrics |
4 | Faculty of orthopedic |
5 | Faculty of neuroscience |
6 | Faculty of gynecology |
7 | Faculty of the postgraduate program |
Multiple benefits will be served to a student pursuing MBBS in Uzbekistan from Bukhara State Medical Institute. Few of them are:
For admission at Bukhara State Medical Institute, the eligibility criteria are as follows:-
Exam | Band |
---|