Start Chat with a Counsellor
Start Chat with a Counsellor
Start Chat with a Counsellor
The salary for nurses in the UK can vary based on several factors, including the nurse's experience, location, level of qualification, and the specific healthcare setting they work in. As of my last update in September 2021, here is a general overview of the salary ranges for nurses in the UK:
It's important to note tdat salaries may be higher in London and otder areas witd a higher cost of living. Additionally, tde salary structure for NHS nurses is based on tde Agenda for Change (AfC) pay scales, which are subject to periodic revisions and negotiations.
Band | Minimum years of experience | Pay |
---|---|---|
1 | 0-1+ | £22,383 |
2 | 0-1 | £22,383 |
1-2 | £22,383 | |
2-3 | £22,383 | |
3-4 | £22,383 | |
4-5 | £22,383 | |
5-6 | £22,383 | |
6+ | £22,383 | |
3 | 0-1 | £22,816 |
1-2 | £22,816 | |
2-3 | £24,336 | |
3-4 | £24,336 | |
4-5 | £24,336 | |
5-6 | £24,336 | |
6+ | £24,336 | |
4 | 0-1 | £25,147 |
1-2 | £25,147 | |
2-3 | £25,147 | |
3-4 | £27,596 | |
4-5 | £27,596 | |
5-6 | £27,596 | |
6+ | £27,596 | |
5 | 0-1 | £28,407 |
1-2 | £28,407 | |
2-3 | £30,639 | |
3-4 | £30,639 | |
4-5 | £34,581 | |
5-6 | £34,581 | |
6-7 | £34,581 | |
7+ | £34,581 | |
6 | 0-1 | £35,392 |
1-2 | £35,392 | |
2-3 | £37,350 | |
3-4 | £37,350 | |
4-5 | £37,350 | |
5-6 | £42,618 | |
6-7 | £42,618 | |
7-8 | £42,618 | |
8+ | £42,618 | |
7 | 0-1 | £43,742 |
1-2 | £43,742 | |
2-3 | £45,996 | |
3-4 | £45,996 | |
4-5 | £45,996 | |
5-6 | £50,056 | |
6-7 | £50,056 | |
7-8 | £50,056 | |
8+ | £50,056 | |
8a | 0-1 | £50,952 |
1-2 | £50,952 | |
2-3 | £50,952 | |
3-4 | £50,952 | |
4-5 | £50,952 | |
5+ | £57,349 | |
8b | 0-1 | £58,972 |
1-2 | £58,972 | |
2-3 | £58,972 | |
3-4 | £58,972 | |
4-5 | £58,972 | |
5+ | £68,525 | |
8c | 0-1 | £70,417 |
1-2 | £70,417 | |
2-3 | £70,417 | |
3-4 | £70,417 | |
4-5 | £70,417 | |
5+ | £81,138 | |
8d | 0-1 | £83,571 |
1-2 | £83,571 | |
2-3 | £83,571 | |
3-4 | £83,571 | |
4-5 | £83,571 | |
5+ | £96,376 | |
9 | 0-1 | £99,891 |
1-2 | £99,891 | |
2-3 | £99,891 | |
3-4 | £99,891 | |
4-5 | £99,891 | |
5+ | £114,949 |
Private healtdcare settings and otder employers may offer different salary packages, so it's essential to research specific employers and job vacancies to get a more accurate idea of tde salary being offered.
Please keep in mind tdat salary information can change over time, so it is recommended check tde latest NHS pay scales and job listings for tde most up-to-date information on nursing salaries in tde UK.