Start Chat with a Counsellor
Start Chat with a Counsellor
Start Chat with a Counsellor
PTE (Pearson Test of English) exam dates in India vary throughout the year and are subject to availability at test centers. To find the most up-to-date and accurate PTE exam dates, you should visit the official Pearson PTE website or the Pearson VUE website, which administers the PTE Academic exam. There, you can view the available test dates and locations in India, register for the exam, and select a convenient date for your test. Pearson regularly updates and adds new test dates, so you can choose the one that best fits your schedule and preparation timeline.
Enquiry NowThe PTE (Pearson Test of English) offers several types of exams, each designed for specific purposes. The two primary types of PTE exams are:
This is the most commonly known and widely used PTE exam. It assesses the English language proficiency of non-native English speakers who plan to study abroad, particularly in English-speaking countries. The PTE Academic is accepted by numerous universities and institutions for admissions purposes. It evaluates speaking, listening, reading, and writing skills.
This exam is designed to assess general English language proficiency and is often used for non-academic purposes, such as employment, visa applications, or language proficiency evaluation for career development. PTE General consists of six levels, each targeting a specific proficiency range, from A1 (Beginner) to C2 (Proficient). It assesses speaking, listening, reading, and writing skills as well.
In addition to these primary types, there are specialized PTE exams for specific purposes, such as PTE Young Learners (for school-aged children) and PTE Business (evaluating English language skills in a business context). These specialized exams are designed to meet the specific language assessment needs of different age groups and professional fields. It's essential to choose the right PTE exam type based on your objectives, whether you're seeking admission to an educational institution, pursuing a career, or fulfilling visa requirements. Each type of PTE exam is tailored to assess the relevant English language skills necessary for your specific goals.
You can find PTE (Pearson Test of English) exam dates on the official Pearson PTE website. To access the exam dates and register for the test here are the PTE test date city wise...
PTE Exam Center | Month | PTE Test Dates 2024 |
---|---|---|
Pearson Professional Centers-New Delhi302/305, Ashoka Estate24, Barakhamba RoadFire Brigade LaneNew DelhiDelhi 110001India | December 2023 | 03, 04, 06, 07, 08, 09, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 05, 11, 18. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 06, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 08, 16, 24, 31. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Global Opportunities Pvt LtdHS 27, Second FloorKailash Colony MarketKailash ColonyNew DelhiDelhi 110048India | December 2023 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24,25,27, 28, 29, 30, 31. | |
February 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. | |
March 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
April 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
May 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
June 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
July 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
August 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
September 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
October 2024 | 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
November 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
December 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
PTE Exam Center | Month | PTE Test Dates 2024 |
---|---|---|
Pearson Professional Centers-Jalandhar PUN3rd Floor, Unit-8, Eminent Mall ComplexGuru Nanak Mission Chowk, Lajpat NagarJalandhar, PunjabJalandharPunjab 144001India | December 2023 | 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 06, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 08, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Jalandhar 2 PUNVCN Building, First floor,COOL ROAD 37/2, VCN TOWER,Near STATE BANK OF INDIA,JalandharPunjab 144001India | December 2023 | 01, 08, 09, 12, 13, 14, 19, 21, 27, 28, 29. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Touchstone Educationals LLPNo. 739 Mota Singh NagarNext to Railway CrossingOn Main Garha RoadJalandharPunjab 144001India | December 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
January 2024 | 01, 02, 03, 04, 05, 006, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. | |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12,13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 2, 22, 23, 24, 25, 26, 27, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. | |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
PTE Exam Centre | Month | Pearson PTE Exam Dates 2024 |
---|---|---|
Pearson Professional Centers-Chandigarh PUNA-401, 4th floor, Elante Offices BlockIndustrial Area, Phase 1, ChandigarhPunjabChandigarhPunjab 160002India | December 2023 | 05, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Kangaroo Studies Pvt. Ltd.S.C.O 447-448 Second FloorSector- 35CLandmark is Jockey & Super DonutsChandigarhChandigarh 160035India | December 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29 30. |
January 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. | |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
Target ConsultancySCO 137-138, Second Floor, Sector 8-CAbove UNION Bank, Madhya MargChandigarhChandigarh 160009India | December 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29. |
January 2024 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31, | |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29. | |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28,. |
PTE Exam Centre | Month | Pearson PTE Exam Dates 2024 |
---|---|---|
Pearson Professional Centers-Bangalore 2 KARPrestige Atrium, Unit 101, Ground FloorCentral Street, Shivajinagar, BangaloreKarnatakaBangaloreKarnataka 560001 | December 2023 | 01, 08, 15, 21, 29. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-BangalorePearson India Education Services Pte LtdPride Hulkul, 004B, Ground FloorNo 116 Lalbagh RoadBangaloreKarnataka 560027 | December 2023 | 01, 08, 15, 21, 29. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
TC GLOBALC Wing Ground Floor, Mittal TowersM.G RoadPAID PARKING AVAILABLEBangaloreKarnataka 560001 | December 2023 | 04, 06, 08, 09, 11, 13, 15, 16, 18, 20, 22, 23. |
January 2024 | 03, 05, 06, 08, 10, 12, 17, 19, 20, 22, 24, 27, 29, 31. | |
February 2024 | 02, 03, 05, 07, 09, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28. | |
March 2024 | 01, 02, 04, 06, 11, 13, 15, 16, 18, 20, 22, 23, 25, 27, 30. | |
April 2024 | 01, 03, 05, 06, 08, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29. | |
May 2024 | 03, 04, 06, 08, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31. | |
June 2024 | 01, 03, 05, 07, 08, 10, 12, 14, 15, 19, 21, 22, 24, 26, 28, 29. | |
July 2024 | 01, 03, 05, 06, 08, 10, 12, 13, 15, 19, 20, 22, 24, 26, 27, 29, 31. | |
August 2024 | 02, 03, 05, 07, 09, 10, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30, 31. | |
September 2024 | 02, 04, 06, 09, 11, 13, 14, 18, 20, 21, 23, 25, 27, 28, 30. | |
October 2024 | 04, 05, 07, 09, 11, 14, 16, 18, 19, 21, 23, 25, 26, 28, 30. | |
November 2024 | 04, 06, 08, 09, 11, 13, 15, 16, 20, 22, 23, 25, 27, 29, 30. | |
December 2024 | 02, 04, 06, 07, 09, 11, 13, 14, 16, 18, 20, 21, 23, 27, 28. |
PTE Centre | Month | PTE Test Dates 2024 |
---|---|---|
Pearson Professional Centers-HyderabadAbove ICICI Prudential Mutual FundNear Prakash Nagar Metro Pillar C13603rd Floor SP Road Begumpet P 04042400470HyderabadTelangana 500016India | December 2023 | 04, 05, 06, 07, 08, 09, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 28, 29, 31. |
January 2024 | 05, 11, 18, 25, | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Hyderabad 2 TSManjeera Trinity Corporate, 612, 6th FlreSewa Lane, Phase III, Hitec City RoadKukatpally, HyderabadHyderabadTelangana 500072India | December 2023 | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. |
PTE Exam Centre | Month | PTE Test Dates 2024 |
---|---|---|
Pearson Professional Centers-Amritsar 2 PUNUnit 303 and 304, 3rd FloorMukut HouseMall RoadAmritsarPunjab 143001India | December 2023 | 01, 02, 07, 08, 09, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 28, 29, 30. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Amritsar PUNNo.2 Upper Ground Floor, SRK MallPassport office building, 14 Mall RoadAmritsar, PunjabAmritsarPunjab 143001India | December 2023 | 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. |
PTE Exam Centre | Month | PTE Test Dates 2024 |
---|---|---|
Pearson Professional Centers-Ahmedabad GUJ3rd-floor block A-301Westgate Sarkhej,MakarbaGujaratAhmedabadGujarat 380051India | December 2023 | 01, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 21, 22, 26, 27, 28, 29. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Take Off Academy404, Elanza Vertex, above freezelandOpp Sterling Cancer HospitalSindhu Bhavan Road, BodakdevAhmedabadGujarat 380054India | December 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. |
January 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. | |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 2, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30. | |
November 2024 | 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 26, 27, 28. |
PTE Centre | Month | Pearson PTE Exam Dates 2024 |
---|---|---|
Pearson Professional Centers-Surat GUJ703, 7th Floor, Swastik HouseNandi Park Society, Piplod, SuratGujaratSuratGujarat 395007India | December 2023 | 01, 02, 05, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 27, 28, 29, 30. |
January 2024 | 05, 11, 18, 25. | |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
AUO UniversityEarthspace, Hazira RoadOpp ONGC,Next to Toyota, BhatporeSuratGujarat 394510India | December 2023 | 01, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 26, 27, 28, 29. |
January 2024 | 02, 03, 04, 05, 08, 09, 10, 11, 12, 16, 17, 19, 22, 23, 24, 25, 29, 30, 31. | |
February 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29. | |
March 2024 | 01, 04, 05, 06, 07, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 26, 27, 28, 29. | |
April 2024 | 01, 02, 03, 04, 05, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30. | |
May 2024 | 01, 02, 03, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31. | |
June 2024 | 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 24, 25, 26, 27, 28. | |
July 2024 | 01, 02, 03, 04, 05, 08, 09, 10, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31. | |
August 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
September 2024 | 02, 03, 04, 05, 06, 09, 10, 11, 12, 13, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30. | |
October 2024 | 01, 03, 04, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25. | |
November 2024 | 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29. | |
December 2024 | 02, 06, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 26, 27. |
PTE Centre | Month | PTE Test Dates 2024 |
---|---|---|
Alfa Beta Institute Pvt. Ltd - 21F, Alfa Beta ComplexNew BaneshworBagmatiKathmandu 44600Nepal | December 2023 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 26, 27, 28, 29, 31. |
January 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
February 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. | |
March 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
April 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
May 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
June 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
July 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
August 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
September 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
October 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
November 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
