Start Chat with a Counsellor
Start Chat with a Counsellor
Start Chat with a Counsellor
Newcastle University Medicine Malaysia (NUMed) is a distinguished institution dedicated to delivering world-class medical education in Malaysia. As an international branch of Newcastle University, UK, NUMed upholds the high standards of its parent university while providing students with a unique and comprehensive medical education experience. This article explores the key facets of NUMed, encompassing its history, campus, academic offerings, and the distinctive features that set it apart as a premier medical education provider.
Established in 2011, Newcastle University Medicine Malaysia represents a collaborative effort between Malaysia and the UK to offer a globally recognized medical education program. The university's commitment to delivering quality healthcare education aligns with Newcastle University's rich history of academic excellence.
Both NUMed and Newcastle University, UK, have been recognized and listed in the prestigious World Directory of Medical Schools. You can find them both on the directory's website at https://www.wdoms.org. NUMed's FAIMER School ID is F0003188, while Newcastle University's UK campus School ID is F000346.
NUMed has received official recognition from the Medical Councils of India, Sri Lanka, and Thailand. Another option for you is to take the USMLE and use it to pursue your medical career in the USA and Canada. If you are from any of these countries, it is recommended that you register with the relevant medical council before starting medical school.
Although the Newcastle MBBS is widely recognized in many other countries, individuals from outside Malaysia are encouraged to consult their own national authorities to ensure they meet the requirements for practicing medicine in their home country.
Year of establishment | 2011 |
President | Imtiaz Dharker |
Affiliations | AACSB. ACU. AMBA. EQUIS. EUA. N8 Group. Russell Group. Universities UK |
Main Campus | Nusajaya |
Type Of Institution | Private University |
Top Courses | Foundation in Biological and Biomedical Sciences Bachelor of Medicine, Bachelor of Surgery (MBBS) BSc (Hons) Biomedical Sciences. |
Mode of Application | Online and Offline |
Facilities | dance and yoga studios library with access of thousand books meeting and discussion room food truck Cafes garden and social area |
Ranking | #110 in the world (QS World University Rankings 2024) |
Address | 1, Jalan Sarjana 1, Educity, 79200 Iskandar Puteri, Johor, Malaysia |
Type of expense | Estimated cost |
Tuition fees | MBBS ? RM 121,000 per year Biomedical Sciences ? RM 50,600 per year Foundation - RM 32,318 per year |
Visa fees | MBBS ? RM 6,000 for 5-year programme Biomedical Sciences ? RM 3,100 for 2-year in Malaysia Foundation ? RM 2,500 for one year programme |
Accommodation fees | RM10,000 to RM18,000 per academic year. |
Miscellaneous expenses (including books, food and other general expenses) | RM1,600 per month |
All international students are required to take the IELTS/TOEFL or a comparable examination (as indicated in the table below) as a prerequisite for enrolling in our undergraduate program. This documentation will be submitted to acquire the Visa Approval Letter and student pass from the visa processing office, Education Malaysia Global Services.
Test/Qualification | Examination Board/Organisation | Grade/Score for IELTS 7.0 Equivalent (MBBS) | Grade/Score for IELTS 6.5 Equivalent (BMS) |
IELTS | Cambridge English Language Assessment / British Council | 7 | 6.5 |
Test of English as a Foreign Language (TOEFL) | Educational Testing Service | 100 | 90 |
Pearson Test of English Academic | Pearson | 69 | 62 |
Certificate in Advanced English (CAE) | Cambridge English Language Assessment | 185 | 176 |
Certificate of Proficiency in English (CPE) | Cambridge English Language Assessment | 185 | 176 |
Unit Type | Room Type | Weekly Cost (RM) | May 2023 (50 weeks) | Sept 2023 (47 weeks) |
TYPE D | Single A | 302 | 15,100.00 | 14,194.00 |
Single B | 366 | 18,300.00 | 17,202.00 | |
En-Suite (Shared) | 264 | 13,200.00 | 12,408.00 | |
TYPE E | Single A | 353 | 17,650.00 | 16,591.00 |
Single B | 386 | 19,300.00 | 18,142.00 | |
En-Suite (Shared) | 264 | 13,200.00 | 12,408.00 | |
TYPE G | Single A | 336 | 16,800.00 | 15,792.00 |
Single B | 370 | 18,500.00 | 17,390.00 | |
En-Suite (Shared) | 264 | 13,200.00 | 12,408.00 |
Unit Type | Room Type | Weekly Cost (RM) | Total Fee per Annum (RM) |
TYPE D | Single A | 302 | 11,778.00 |
Single B | 366 | 14,274.00 | |
En-Suite (Shared) | 264 | 10,296.00 | |
TYPE E | Single A | 353 | 13,767.00 |
Single B | 386 | 15,054.00 | |
En-Suite (Shared) | 264 | 10,296.00 | |
TYPE G | Single A | 336 | 13,104.00 |
Single B | 370 | 14,430.00 | |
En-Suite (Shared) | 264 | 10,296.00 |
During Years 3, 4, and 5, you will have the opportunity to gain practical experience in the government hospitals and community clinics located in the state of Johor. This invaluable clinical learning experience will encompass a variety of healthcare settings.